Owners
NEAL MARJORIE KAY L/E3350 SOUTH FLETCHER AV 7L
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3350 S FLETCHER AV 7L |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA SOUTH CONDO OR187-224 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
UNIT 7L &F/K/A CARPORT UNIT I-65 & II-3
N/K/A PARKING UNITS I-65 &II-3...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $607,200 |
(=) Market Value | $607,200 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $170,698 |
(=) County Taxable Value | $115,698 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-11-04 | 2414/0669 | $100 | WD | U | I | NEAL MARJORIE KAY L/E | HOCKERSMITH JONITA F |
2020-11-04 | 2405/1923 | $100 | WD | U | I | NEAL MARJORIE KAY | HOCKERSMITH JONITA FAYE |
1996-10-31 | 0775/1489 | $123,000 | WD | Q | I | MAGRUDER R JACK III & KITTI S | NEAL MARJORIE KAY |
1995-11-16 | 0744/0766 | $106,000 | WD | Q | I | ZUBAY ELI A & FRANCES E | MAGRUDER R JACK & KITTI S |
1993-11-09 | 0691/1881 | $100 | CT | U | I | CLERK OF COURT | ZUBAY ELI & FRANCES |
1990-04-16 | 0595/0203 | $105,000 | WD | U | I | ZUBAY ELI A & MARGAR | HIGGINS ROBERT & MAR |
1983-11-01 | 0405/0188 | $95,000 | WD | Q | I | ||
1977-04-01 | 0237/0394 | $41,000 | UD | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1130 | 1130 | 1974 |